| Date | Item | |
| February 27, 2009 | IDEA Public Schools (TX) - TIPWeb IDEA is one of the fastest growing charter districts in the country. When considering a partner they trusted to answer the call for a speedy implementation and roll out Hayes Software was the only choice. Wendy Lopez, Irma Munoz, Ana Ramos, and Russell Peralez make up a team faced with the challenge of getting textbooks organized for a district that will double its size over the next three years. IDEA looked to Hayes to help them define the process and procedure of making sense of an inventory that was previously tracked by hand. | |
| November 12, 2008 | Pharr-San Juan-Alamo ISD (TX) - TIPWeb PSJA ISD has moved from TIP for Windows to TIPWeb district-wide. PSJA has been a customer of Hayes Software Systems since 1997. Mr. Jaime Barboza is a long time user of TIP for Windows and advocate for TIPWeb. With help from district Purchasing & Technology Departments, Jaime was instrumental in moving the district to TIPWeb as well as overhauling the warehouse operations. Jaime has since been promoted from district coordinator to energy management and we wish him well. Textbook Operations are now in the capable hands of Janie Cantu, Mario Cervantes, and Jack Reyes. Hayes Software Systems is excited to continue this partnership with PSJA ISD. | |
| November 7, 2008 | Socorro ISD (TX) - TIPWeb Socorro ISD has been a customer of Hayes Software Systems for over 10 years. Jose Chacon, Louisa Baeza, and Jesse Garcia helped district administration understand the mammoth task of managing textbooks for a district of their size. TIPWeb helped their team streamline the process by giving campuses a virtual reference to their materials and giving the district office and warehouse the functionality to simplify their inventory processes. With 40,000 students at 41 sites this growing El Paso district needed to know where their books are at any given time. Socorro's move to TIPWeb allows users to make the best data-driven ordering and requisition decisions to ensure each student has access to the books they need to be successful. | |
| October 20, 2008 | Walker County Schools (AL) - TIPWeb Hayes Software Systems welcomes Walker County Schools to the family of TIPWeb users. With textbook losses and no way to control inventory from the district to the campuses, Harvey Sanford and team were looking for a solution to meet the warehouse needs and manage the assets. With 6 secondary and 15 elementary campuses, TIPWeb will be implemented by the end of the year. Campuses will begin utilizing the system by mid-January. | |
| September 5, 2008 | Klein ISD (TX) - TIPWeb Klein ISD purchases TIPWeb as their district-wide textbook management solution. Klein ISD has been a customer of Hayes Software Systems since 1997. Al Westmoreland was instrumental in spearheading the textbook management project. Klein's need to have real-time information at their finger tips, warehouse functionality and ease of use were key features in upgrading to TIPWeb. With 38 campuses and district office, Hayes Software Systems is excited to add another district within Region IV to the growing family of TIPWeb users. | |
| July 30, 2008 | Cambridge Public Schools (MA) - TIPWeb Cambridge Public Schools came to Hayes Software Systems through our partner in library automation, TLC. Through discussions with Steve Smith, Jim Ravanis, MaryAnn Kowlaski and Kevin Keegan, and their need for a central management tool to track textbooks, TIPWeb was chosen to be the best fit. Training and implementation will be completed for the 2008 school year. | |
| July 28, 2008 | Clear Creek ISD (TX) - TIPWeb Clear Creek ISD has moved from TIP for Windows to TIPWeb district wide. Clear Creek has been a customer of Hayes Software Systems since 1997. Jill Cook has been an advocate for TIPWeb and a long time user of TIP for Windows. With help from district Purchasing & Technology Departments, Jill was instrumental in moving the district to TIPWeb so the entire district's textbooks could be managed through her office. With central oversight, warehouse functionality and the ability to streamline the automated system to web-based, made sense for Clear Creek to quickly move to TIPWeb. Hayes Software Systems is excited to have Clear Creek ISD, part of Region IV Education Service Center, in the family of TIPWeb users. | |
| June 12, 2008 | Brownwood ISD (TX)- TIPWeb Hayes Software Systems welcomes Brownwood ISD, in Region 15 - Texas, to the TIPWeb family. Brownwood ISD is the first district in Region 15 to implement TIPWeb district wide. Brownwood ISD is a district with 7 campuses and approximately 3,500 students. After struggling to manage textbooks and seeing TIPWeb at the annual Textbook Coordinators Association of Texas conference, Cindy Morgan knew she needed a solution. Cindy requested some information on TIPWeb and made the decision to request the solution for her district. She received the support of the Assistant Superintendent of Instruction, Jeana Moss. Implementation and installation of TIPWeb will be completed the first week in July with on-site training conducted the following week, before school administrators leave for summer break. | |
| April 10, 2008 | Fulton County Schools (GA) - TIPWeb Textbook distribution for a district as geographically spread out as Fulton County can be a challenge. With 7 regions surrounding the city of Atlanta, segmented into 90 schools and serving over 87,000 students, efficient textbook management is critical. Fulton County Schools selected TIPWeb in April 2008 to manage this process based on the availability of central processing, shipping/receiving, and ordering/fulfillment elements. The implementation plan will begin in April and will be completed for the start of the 08/09 school year. | |
| March 13, 2008 | Livingston ISD (TX) - TIPWeb Livingston ISD purchases TIPWeb. With several school locations using TIP for Windows, Diana Kelm wanted a web-based textbook management solution for the entire district. After demos and meetings with the principals and assistant principals, TIPWeb was purchased district wide. Livingston ISD is part of Region V Education Service Center. | |
| March 1, 2008 | Chesterfield County PS (VA) - TIPWeb In June of 2007, CCPS released an RFP in search for a textbook automation system. After formal presentations from Hayes Software Systems and a few other vendors, the award was made to Hayes for the TIPWeb system in January of 2008. CCPS has 59 school sites and over 59,000 students. Ease of use for campus users was a big driving factor for this committee's selection. | |
| January 8, 2008 | Chula Vista Elementary School District (CA) - TIPWeb Hayes Software Systems was officially awarded the bid for an automated textbook management solution after board approval in November 2007. Chula Vista's need for a central management solution, with a focus in warehouse functionality, was critical to the success of textbook management. TIPWeb met the requirements and exceeded expectations of features, ease of use and simple workflow for users. Antwon Lincoln, Bill Tate, Maria Grabowski, Jonalee Inzunla, Jose Escobar & Ward Smith were the initial advocates for TIPWeb. Hayes Software Systems is excited to partner with Chula Vista for the textbook management solution, TIPWeb. | |
| September 10, 2007 | Hayes Software Systems on Inc. Magazine's List of Fastest Growing Private Companies | |
| August 23, 2007 | Austin companies shine in Inc. magazine ranking | |
| July 24, 2007 | Fort Worth ISD (TX) - TIPWeb Fort Worth ISD has been a customer of Hayes Software Systems since 1998. Initially the project began with the implementation of TIP for Windows for the secondary schools and the central office. In April of 2007, the district adopted TIPWeb for all schools. This enhancement allows for faster processing of orders from schools for textbooks and a more efficient distribution/collection process with the centralized web based platform. With 128 schools and nearly 80,000 students, CFO Ron Wilson realized the potential during a visit at the ASBO Convention in November 2006. | |
| March 12, 2007 | Texas-based Purchasing Cooperative Awards Contract to Hayes Software Systems | |
| February 21, 2007 | Cypress Fairbanks I.S.D. Reevaluates Textbook Management Procedures | |
| February 14, 2007 | Wilson County Schools (TN) - TIPWeb Outside of Nashville, TN Wilson County Schools serves 20 school sites and over 14,000 students. They will implement TIPWeb with the Mizuni SIF agent in the Fall of 2008. Wilson County Schools processes textbook needs from the schools centrally and realized a need for real time communication and bar code tracking of textbooks. They have used the site based TIP for Windows system at 7 schools since 2002. The SIF Agent will allow for data sharing between the Chancery SMS tool and TIPWeb for current enrollment, schedule and demographic information for students and teachers. | |
| December 12, 2006 | Hayes Software Systems Uses TCAT Conference as Setting for User Group Meeting | |
| November 15, 2006 | SHI and Hayes Software Systems Establish Reseller Partnership | |
| November 9, 2006 | Hayes Software Systems Launches Park It 4.1 | |
| October 25, 2006 | Hayes Software Systems Announces TIPWeb 2.3.20 | |
| October 4, 2006 | HISD does the math, chooses Hayes Software Systems to reduce textbook losses | |

